...To Ask QuestionsHelp ensure reliable, affordable electricity for all in the coming decade... more » |
6th Annual MREA Burn Center Benefit Golf Tournament
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dakota Electric Association foursome |
Essentia Health Dwan Burn Center Team |
Thirty-three teams of talented golfers enjoyed sunny weather at the MREA's Sixth Annual Burn Center Benefit Golf Tournament on Aug. 4. Teams from 18 electric cooperatives, 21 vendors and the three Minnesota Burn Centers played the White Birch Golf Course at Breezy Point Resort. The Dakota Electric Association team won the first place foursome Team members Joel Ford, Randy Ratzlaff, Rodney Raymond, and Tracy Weirke are pictured on the right. The Essentia Health Dwan Burn Center team took home the Burn Center traveling trophy.
The tournament's mission is to provide relief for the families of burn victims in our cooperative family when they need it most and support the hospitals in providing the latest technology to ensure that Minnesota lineworkers receive the best treatment.
The event was generously sponsored by 22 electric cooperatives and 31 vendors. Many thanks also to the Golf Committee that works hard all year to plan and execute this event; Roger Bernu, Crow Wing Power, Kirk Wulf, Great River Energy; Joe Belz, Lake Region Electric Cooperative; Chuck Healy, ElectroTech; Darrol Mason, DUECO; Mark Walford, McLeod Co-op Power; and Julie Jelen, Shari Wormwood and Kurt Kumlin from MREA.
Minnesota Burn Support website
| ALTEC Industries | ||||
| Alternative Technologies, Inc. | ||||
| Border States Electric Supply | ||||
| Carr's Tree Service Inc | ||||
| Central Applicators | ||||
| Citi Lites Utility Locating Services | ||||
| Connexus Energy | ||||
| Dakota Electric Association | ||||
| DUECO Inc | ||||
| East River Electric Power Co-op | ||||
| Emergency Outfitters, Inc. | ||||
| Great River Energy | ||||
| Hays Companies | ||||
| Homestead Funds | ||||
| Karian Peterson Power Line Construction | ||||
| Lake Region Electric Cooperative | ||||
| Legacy Power Line Inc. | ||||
| Lyon-Lincoln Elec Co-op, Inc. | ||||
| MasTec North America, Inc. | ||||
| Maximum First Air & Safety Systems | ||||
| McLeod Co-op Power Assn | ||||
| Miller Dwan Foundation | ||||
| Minnesota Valley Co-op Light & Power Association | ||||
| MP Nexlevel, LLC | ||||
| NESCO LLC | ||||
| New Age Tree Service | ||||
| North Central International, Inc. | ||||
| Osmose Utilities Services, Inc. | ||||
| People's Cooperative Services | ||||
| Redwood Electric Co-op | ||||
| Runestone Electric/Stearns Electric | ||||
| Sioux Valley Energy | ||||
| Solomon Corp | ||||
| South Central Elec Assn | ||||
| STAR Energy Services, LLC | ||||
| Stearns Electric Assn | ||||
| Steele-Waseca Cooperative Electric | ||||
| Stuart C. Irby Company | ||||
| Todd-Wadena Electric Co-op | ||||
| Trenchers Plus, Inc | ||||
| Wesco Distribution, Inc |
| Accelerated Innovations, LLC | ||
| Alternative Technologies, Inc. | ||
| B & B Transformer, Inc. | ||
| Beltrami Electric Co-op, Inc. | ||
| Carr's Tree Service Inc | ||
| Federated REA | ||
| Great River Energy | ||
| Great River Energy/United Services Group |
||
| Karian Peterson Power Line Construction | ||
| Kennedy, Nervig, Carlson & Van Bruggen, LLP | ||
| Nobles Cooperative Electric | ||
| North Star Electric Co-op | ||
| PKM Electric Cooperative, Inc. | ||
| Pole Inspection Services LLC | ||
| Roseau Electric Co-op, Inc. | ||
| Tri-County Electric Co-op | ||
| ABM Equipment & Supply Inc | ||||
| ALTEC Industries | ||||
| Alternative Technologies, Inc. | ||||
| Amaril Uniform Company | ||||
| Asplundh Tree Expert Co. | ||||
| Border States Electric Supply | ||||
| Breezy Point Gulf Shop | ||||
| Cabot Creamery Coop | ||||
| Carr's Tree Service | ||||
| Connexus Energy | ||||
| Cooperative Light & Power | ||||
| Crow Wing Power | ||||
| Dakota Electric Assn. | ||||
| East Central Energy | ||||
| Eide Bailly, LLP | ||||
| ElectroTech Industries, Inc. | ||||
| Financial Concepts | ||||
| Great River Energy | ||||
| Highline Construction | ||||
| Hi-Line Utility Supply Co | ||||
| Karian-Peterson Consulting, LLC | ||||
| Lee Sundberg - MREA | ||||
| Mille Lacs Energy | ||||
| MP Nexlevel | ||||
| Minnesota Rural Electric Association | ||||
| Nesco, LLC | ||||
| North Central Geothermal, Inc. | ||||
| Osmose Utilities Services, Inc. | ||||
| Pole Inspection Service | ||||
| ProSource Technologies | ||||
| Solomon Corportation | ||||
| Trees, Inc. | ||||
| Wesco Distribution, Inc. | ||||
| Westwood Professional Services | ||||
| Wright-Hennepin Electric Assn. | ||||
There are always many career opportunities available... more »